Please reference the two examples below which include descriptions of the unions and their corresponding HART Part Numbers.
Example 1: Class 3000, 1″ Female NPT x 1″ Female NPT, Viton O-Ring, Stainless Steel 316 connections
Example 2: Dielectric Class 3000 Union, 1″ Male NPT x 3/4″ Copper Sweat, EPDM O-Ring, Stainless Steel 304L Tailpiece with dielectric coating, Lead-free Brass 464 Threadpiece
The chart below contains the necessary information to place an order. Use the appropriate code that corresponds to your application. When a size reduction or change in material is needed, simply use a slash (“/”) between the sizes or materials.
Please reference the two examples below which include descriptions of the unions and their corresponding HART Part Numbers.
OPTIONS (PREFIX) | ||||||
---|---|---|---|---|---|---|
|
DESCRIPTION | TAIL PIECE | THREAD PIECE | SIZE | O-RING | MATERIAL | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female NPT (FNPT) Class 3000 Pipe | 31 | 31 | 0 (1/8″) 1 (1/4″) 2 (3/8″) 3 (1/2″) 4 (3/4″) 5 (1″) 6 (1 1/4″) 7 (1 1/2″) 8 (2″) 9 (2 1/2″) 10 (3″) 11 (3 1/2″) 12 (4″) |
|
| ||||||||||||||||||||||||||||||||||||
304L | A182F304/304L Stainless Steel | ||||||||||||||||||||||||||||||||||||||||
316L | A182F316/316L Stainless Steel | ||||||||||||||||||||||||||||||||||||||||
73 | 70/30 Copper Nickel | ||||||||||||||||||||||||||||||||||||||||
91 | 90/10 Copper Nickel | ||||||||||||||||||||||||||||||||||||||||
H | Hastelloy C276 | ||||||||||||||||||||||||||||||||||||||||
I | Inconel 600 | ||||||||||||||||||||||||||||||||||||||||
M | Monel 400 | ||||||||||||||||||||||||||||||||||||||||
T | Titanium T-2 | ||||||||||||||||||||||||||||||||||||||||
A20 | Alloy 20 (Carpenter Steel C20) |
Class 3000 Pipe
Class 3000 Pipe
Class 3000 Tube
Class 3000 Pipe
Class 3000 Tube
Class 6000 Pipe
Class 6000 Pipe
Class 6000 Pipe
Class 6000 Tube
Class 6000 Pipe
SUFFIX (ADDITIONAL INFO) | CUSTOM OPTIONS AVAILABLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
For more information, a quote, or to order, call 1-800-769-0503 or contact us at [email protected]